
Discover GSL ENERGY’s modular high-voltage battery system designed for residential and commercial energy storage in the USA and Canada. Certified with UL1973, UL9540, and UL9540A, it offers over 6,500 cycles, a 10-year warranty, and flexible capacity from 20kWh to 60kWh.
Up To 10-15 Years Warranty
Certifications
7x24hrs Technical Support
| Model | GSL-R20K | GSL-R25K | GSL-R30K | GSL-R35K | GSL-R40K | GSL-R45K | GSL-R50K | GSL-R55K | GSL-R60K | |
| Nominal Capacity(kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | |
| Cell Matching | 64S1P | 80S1P | 96S1P | 112S1P | 128S1P | 144S1P | 160S1P | 176S1P | 192S1P | |
| Nominal Voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | |
| Working Voltage Range (V) | 179.2-230.4 | 224-288 | 268.8-345.6 | 313.6-403.2 | 358.4-460.8 | 403.2-518.4 | 448-576 | 492.8-633.6 | 537.6-691.2 | |
| Weight (kg) | 201.4 | 268 | 309.6 | 351.2 | 392.8 | 434.4 | 499 | 540.6 | 582.2 | |
| Dimension (WxDxH mm) | 553*503*1011 | 553*503*1620 | 553*503*1620 | 553*503*1620 | 553*503*1620 | 553*503*2230 | 553*503*2230 | 553*503*2230 | 553*503*2230 | |
| Battery Type | LFP(LiFePO4) | |||||||||
| Nominal Working Current | 100A | |||||||||
| Communication Port | CAN//TCP/IP | |||||||||
| Working Temperature Range | Charge:0-55°C/Discharge:-20-60°C | |||||||||
| Waterproof | IP20 | |||||||||
| Installation Method | Floor-standing | |||||||||
| Cycle Life | 6500 | |||||||||
| Warranty Period | 10 years | |||||||||
| Peak Charge/Discharge Current (@25°C,5S) | 125A | |||||||||
| Discharge Rate of Module | ≤3.5%/month/@25°C | |||||||||
| Parallel Connection | 5 units in parallel | |||||||||
| If the size and parameters of the product are changed, the latest information will prevail without further notice. | ||||||||||
GSL ENERGY Modular High-Voltage Battery System — Safe, Smart, and Scalable Energy Storage for North America
The GSL-HV51100 series represents the next generation of residential and commercial energy storage systems, engineered to meet the growing demand for sustainable and reliable power solutions in the USA and Canada.
Each 5.12kWh LiFePO₄ module features high energy density and long cycle life, ensuring exceptional safety and stability. With UL1973, UL9540, and UL9540A certifications, this battery system fully complies with North American safety and performance standards, making it ideal for homes, businesses, and industrial facilities seeking clean energy independence.
The modular design supports flexible capacity expansion from 20kWh up to 60kWh, allowing users to tailor configurations based on specific energy needs. Up to 32 battery modules can be connected in parallel, delivering scalable power for diverse applications — from residential backup power and off-grid systems to commercial energy management and renewable energy integration.
Built with intelligent BMS protection, the system safeguards against overcharge, over-discharge, overcurrent, and extreme temperatures, ensuring long-term reliability. The standard 19-inch embedded design allows quick installation and easy maintenance, supporting efficient deployment in both new and existing energy systems.
With over 15 years of manufacturing experience, GSL ENERGY offers complete OEM/ODM services for energy storage integrators, distributors, and project developers across North America.
Our factory-certified solutions combine advanced engineering with flexible customization — helping businesses and homeowners achieve true energy independence and sustainability.


Share your project requirements with GSL ENERGY. Our team supports residential, commercial and industrial energy storage projects across the United States and Canada.