
GSL ENERGY 51.2V 100Ah 5kWh Powerwall LiFePO4 home battery is a premium residential energy storage solution designed for stability, safety, and long lifespan. Featuring REPT-grade LiFePO4 cells and an advanced Battery Management System (BMS), this unit provides reliable power for homes, small businesses, and telecom backup applications.
Certified to UL9540A and UL1973, the GSL Powerwall meets the highest international safety and performance standards required by the North American market.
Up To 10-15 Years Warranty
Certifications
7x24hrs Technical Support
| Battery Specifications | ||||
| MODEL NO | GSL-051100A-B-GBP2 | GSL051200A-B-GBP2 | GSL051280A-B-GBP2 | |
| Battery Chemistry | LiFePO4 | |||
| Capacity (Ah) | 100Ah | 200Ah | 280Ah | |
| Scalability | Max.16pcs in parallel (81.91kWh) | Max.16pcs in parallel (163.8kWh) | Max.16pcs in parallel (229kWh) | |
| Nominal Voltage (V) | 51.2V | |||
| Operating Voltage (V) | 46-56 | |||
| Energy (kWh) | 5.12kWh | 10.24kWh | 14.34kWh | |
| Usable Energy (kWh) | 4.61kWh | 9.22kWh | 12.91kWh | |
| Charge/Discharge Current (A) | Recommend | 50A | 100A | 150A |
| Max. | 100A | 200A | 200A | |
| Other Parameter | ||||
| Recommend Depth of Discharge | 90% | |||
| Dimension (W/H/D,mm) | 650*480*180mm / 25.6*18.9*7.1 in | 720*550*200mm / 28.3*21.6*7.8 in | 945*675*230mm / 37.2*26.6*9.0 in | |
| Weight Approximate (kg) | 62.5kgs / 137 lbs | 102.5kgs / 225 lbs | 131.7kgs / 290 lbs | |
| Master LED Indicator | 4 LED (SOC:25%~100%) | |||
| 2 LED (working, alarming, protecting) | ||||
| IP Rating of Enclosur | IP20 | |||
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | |||
| Storage Temperature | 0℃~35℃ | |||
| Humidity | 5%~95% | |||
| Altitude | ≤3000m | |||
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥6500 | ≥6500 | ≥8500 | |
| Installation | Wall mounted | |||
| Communication Port | CAN2.0, RS485 | |||
| Life Cycle Power During Warranty Period | 22.42MWh@80% EOL | 44.84MWh@80% EOL | 64.80MWh@80% EOL | |
| Warranty Period | 10 years | |||
| Certification | CB-IEC62619,CE-EMC, UN38.3, MSDS | CB-IEC62619, CE-EMC, CEI 0-21 UN38.3, MSDS | UL1973, UL9540A, CB-IEC62619, CE-EMC, UN38.3, MSDS | |
Rated Capacity: 5kWh (51.2V 100Ah)
Cycle Life: Over 6500 cycles with more than 10 years of lifespan
Scalability: Supports up to 16 units in parallel for flexible capacity expansion
Battery Cell: Premium REPT LiFePO4 cells ensuring consistent high performance and thermal stability
BMS Protection: Smart management system prevents overcharge, over-discharge, overcurrent, and overheating
Perfect Compatibility: Seamlessly works with 16+ leading hybrid inverter brands worldwide, including Deye, Growatt, Sol-Ark, and GoodWe
Durable Design: IP65-rated wall-mount enclosure for indoor or outdoor use
Certifications & Standards
UL9540A – Thermal runaway and safety certification
UL1973 – Stationary energy storage safety certification
UN38.3 / CE / IEC62619 / MSDS – Global transport and safety standards
Factory Strength
With 15+ years of manufacturing experience, GSL ENERGY is a leading lithium battery manufacturer specializing in residential, commercial, and industrial energy storage systems.
Our 15,000㎡ automated production facility in Guangdong, China delivers over 1.8GWh annual output, supporting OEM / ODM / OBM services for global B2B clients.
Certified Factory: UL, IEC, CE, CEC, and CB accredited
Global Supply: Exported to 90+ countries
Customization: Flexible design, logo branding, and capacity configuration
B2B Partner Focus: Serving energy companies, inverter manufacturers, solar integrators, and distributors
Applications
Residential solar energy storage
Backup power for telecom and security systems
Off-grid and hybrid power systems
Small commercial facilities
Share your project requirements with GSL ENERGY. Our team supports residential, commercial and industrial energy storage projects across the United States and Canada.